Helps customers check which MotoTote carrier fits their setup.
Paste these two lines where you want the widget to appear.
<div id="mototote-widget"></div>
<script src="https://oscarmorrison.com/mototote-selector/widget.js"></script>
Add ?test=true to the URL to reveal a Test Fill button while you’re checking the embed.
Two roles, one workflow. The client fills in a spreadsheet; a developer runs the update and ships it.
# Vehicles
npm run update-models -- scrape-cars/updates/your-file.csv
# Motorcycles
npm run update-motorcycles -- scrape-motorcycles/updates/your-file.csv
git add scrape-cars/ scrape-motorcycles/
git commit -m "add 2026 vehicles"
git push
npm run build
# deploy dist/ to oscarmorrison.com/mototote-selector/
What goes in each column. Anything marked optional can be left blank.
| Column | Required? | Example |
|---|---|---|
Year | Required | 2026 |
Make | Required | Honda |
Model | Required | Pilot |
TowCapacity (lbs) | Recommended | 5000 |
TypeDesc | Optional | Sport Utility Vehicle |
DriveTypeDesc | Optional | All-Wheel Drive |
Engine | Optional | 3.5L V-6 |
Trans | Optional | 10-Speed Automatic |
Notes | Optional | Requires towing package |
TowDesc | Optional | Bumper Pull - Weight Carrying |
| Column | Required? | Example |
|---|---|---|
Year | Required | 2026 |
Make | Required | Honda |
Model | Required | CBR1000RR |
WetWeight (kg) | Recommended | 201.4 |
FrontTireWidth (in) | Recommended | 3.94 |
RearTireWidth (in) | Recommended | 7.48 |
Wheelbase (in) | Recommended | 55.31 |
Type | Optional | Sport |
URL | Optional | Source link |
If you leave the recommended motorcycle specs blank, the customer will be asked to enter them manually on the widget.